|
Court timetable 2008
|
||
| Courts 1 to 4 | Courts 5 and 6 (floodlit) | |
| Monday morning | Juniors (holidays) | |
| 2-4pm | Ladies arranged doubles | |
| 4-6pm | Juniors | |
| 6-8pm | Adult mix-in, beginners and intermediates | |
| 8-10pm | Adult mix-in | Men's Teams: Skills & Drills |
| Tuesday morning | Juniors (holidays) | |
| 4-8pm | Junior coaching (school terms) | |
| 6.30-10pm | ||
| Wednesday morning | Juniors (holidays) | |
| 12.30-1.30pm | Adult tennis course (2 courts) | |
| 4-6pm | Juniors | |
| Thursday morning | Juniors (holidays) | |
| 1.30-4pm | Mens and Ladies arranged doubles | |
| 4-6pm | Juniors | |
| 6-10pm | Adult mix-in, team standard | |
| Friday morning | Juniors (holidays) | |
| 10-11am | Adult tennis course (2 courts) | |
| 4-7pm | Junior coaching (school terms) | |
| Saturday morning | Intermediate mix-in | Junior coaching |
| 2-5pm | League matches | |
| Sunday morning | Juniors | |
| 10-12 noon | Match practice (early season) | |
| 2-5pm | Adult mix-in, all standards (no floodlights available) | |
| Courts are free to use at all other times, although matches take priority | ||
| Tuesday 22 April all 6 courts will be taken between 9-1pm in aid of Muscular Dystrophy | |
|
League matches on Wednesdays from 6pm |
14 May four
courts 28 May two courts 4 June four courts 11 June two courts 25 June four courts 2 July two courts |
| Friendly matches on Tuesdays from 6pm | 13 May three
courts 20 May three courts 27 May three courts 3 June three courts 10 June three courts |


